Top Universities in Africa 2021 – Did Your School Make the League?
2020 is coming to a close and it’s that time again where we find out Universities in Africa and how they have fared.
Last year, the top 10 were made up of 5 universities from South Africa, 3 from Egypt and 2 from Nigeria make the list. A total of 7 South African universities make top 20. 4 more Egyptian universities can be found occupying the 11th – 20th position bringing the total of Egyptian universities in top 20 to 7, ahead of Nigeria, Algeria and Morocco, all of which have universities occupying the top 20 position.
In previous years, only Universities in South Africa and Egypt made up the top 10 list.
This year’s top 10 sees 5 universities from South Africa, 2 from Egypt, 1 from Nigeria, Algeria and Uganda consecutively make the list. A total of 9 South African universities make top 20. 3 more Egyptian universities can be found occupying the 11th – 20th position bringing the total of Egyptian universities in top 20 to 5, ahead of Nigeria, Algeria and Kenya, all of which have universities occupying the top 20 position.
Remarkably, more universities from Eastern Africa make top 20 this year which is an improvement from last year where only one Eastern university smelt top 20 on the table.
Interesting, isn’t it?
Find out how your university ranks this year below.
Watch this Interesting Animated Video of the Top 10 Universities in Africa
Sort the list by:
- Position – to see the Top universities in ascending or descending order
- Name of University
- Country – to see the number of universities from each country
Also search for a particular university or country with the search box to the right
Position | Name of University | Country |
---|---|---|
1 | University of Cape Town | South Africa |
2 | University of the Witwatersrand | South Africa |
3 | Stellenbosch University | South Africa |
4 | University of KwaZulu-Natal | South Africa |
5 | Aswan University | Egypt |
5 | Durban University of Technology | South Africa |
5 | University of Ibadan | Nigeria |
5 | Makerere University | Uganda |
5 | Mansoura University | Egypt |
10 | Ferhat Abbas Sétif University 1 | Algeria |
10 | Lagos State University | Nigeria |
10 | North-West University | South Africa |
10 | Suez Canal University | Egypt |
14 | Cairo University | Egypt |
14 | University of Johannesburg | South Africa |
14 | Kafrelsheikh University | Egypt |
14 | University of Lagos | Nigeria |
14 | University of Nairobi | Kenya |
14 | University of Pretoria | South Africa |
14 | University of the Western Cape | South Africa |
21 | American University in Cairo | Egypt |
21 | Benha University | Egypt |
21 | Beni-Suef University | Egypt |
21 | Covenant University | Nigeria |
21 | University of Oran 1 | Algeria |
21 | Sidi Mohamed Ben Abdellah University | Morocco |
21 | Sohag University | Egypt |
27 | Ain Shams University | Egypt |
27 | Al-Azhar University | Egypt |
27 | Alexandria University | Egypt |
27 | Assiut University | Egypt |
27 | University of Béjaïa | Algeria |
27 | University of Biskra | Algeria |
27 | Blida 1 University | Algeria |
27 | University of Botswana | Botswana |
27 | University of Carthage | Tunisia |
27 | University of Constantine 1 | Algeria |
27 | Fayoum University | Egypt |
27 | University of Ghana | Ghana |
27 | Université Hassan II de Casablanca | Morocco |
27 | Helwan University | Egypt |
27 | Ibn Tofaïl University | Morocco |
27 | University of Manouba | Tunisia |
27 | University of Marrakech Cadi Ayyad | Morocco |
27 | Menoufia University | Egypt |
27 | M'Hamed Bougara University of Boumerdès | Algeria |
27 | Minia University | Egypt |
27 | Mohammed V University of Rabat | Morocco |
27 | University of Monastir | Tunisia |
27 | University of Nigeria Nsukka | Nigeria |
27 | Obafemi Awolowo University | Nigeria |
27 | Port Said University | Egypt |
27 | University of Sciences and Technology Houari Boumediene | Algeria |
27 | University of Science and Technology of Oran Mohamed-Boudiaf | Algeria |
27 | University of Sfax | Tunisia |
27 | University of Sousse | Tunisia |
27 | University of South Africa | South Africa |
27 | South Valley University | Egypt |
27 | Tanta University | Egypt |
27 | University of Tlemcen | Algeria |
27 | Tshwane University of Technology | South Africa |
27 | University of Tunis El Manar | Tunisia |
27 | Zagazig University | Egypt |
University Ranking is provided by Times Higher Education – an international higher education search engine and directory reviewing accredited Universities and Colleges in the world.
Comments are closed.