East African Community Students’ Mobility Scholarship Scheme (EAC-SMS) 2025 for East African Students. Apply below.
25th August 2024 not later than 17:00 hours, East African Time.
Table of Contents
The Inter-University Council for East Africa (IUCEA) is inviting applications from eligible citizens of the EAC partner states for cohort 1 of the undergraduate programs under the East Africa Community Student’s Mobility Scholarship Scheme (EAC-SMS). This scholarship is supported by IUCEA-Member Universities, the IUCEA, and parents/guardians/self.
PROGRAMMES ON OFFER
The following programs are on offer (by country, University, and available slots and Intake).
Country Tenable | University | Level | Programmes | Duration Years | Slots | Intake |
---|---|---|---|---|---|---|
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | BSc (Community Health and Development) | 4 | 1 | JAN/MAY/SEPT |
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | Bachelor of Business Administration with IT | 4 | 1 | JAN/MAY/SEPT |
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | BSc (Computer Security and forensics) | 4 | 1 | JAN/MAY/SEPT |
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | Bachelor of Science Construction Management | 4 | 1 | JAN/MAY/SEPT |
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | BSc Actuarial Science with IT | 4 | 1 | JAN/MAY/SEPT |
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | Bachelor of Education (Arts) with IT | 4 | 1 | JAN/MAY/SEPT |
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | Bachelor of Education (Special Needs Education) with IT | 4 | 1 | JAN/MAY/SEPT |
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | Bachelor of Education (Special Needs Education) with IT | 4 | 1 | JAN/MAY/SEPT |
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | Bachelor of Education ( Early Childhood Development and Education) | 4 | 1 | JAN/MAY/SEPT |
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | Bachelor of Science (Agricultural Extension and Education) | 4 | 1 | JAN/MAY/SEPT |
Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Bachelor | Bachelor of Spatial Planning and Design | 4 | 1 | JAN/MAY/SEPT |
Kenya | Strathmore University | Bachelor | Bachelor of Arts International Studies | 4 | 1 | April/July |
Kenya | Strathmore University | Bachelor | BSc Computer Networks and Cyber Security | 4 | 1 | April/July |
Kenya | Strathmore University | Bachelor | Bachelor of Hospitality Management | 4 | 1 | April/July |
Kenya | Strathmore University | Bachelor | BSc Supply Chain Management and Operations Management | 4 | 1 | April/July |
Kenya | Laikipia University | Bachelor | B. Ed (Arts) | 4 | 2 | September |
Kenya | Laikipia University | Bachelor | B. Ed (Science) | 4 | 2 | September |
Kenya | Laikipia University | Bachelor | BA (Criminology and Security Studies) | 4 | 2 | September |
Kenya | Laikipia University | Bachelor | B.Sc (Computer Science) | 4 | 2 | September |
Rwanda | University of Technology and Arts Byumba (UTAB) | Bachelor | Crop Production | 4 | 1 | Sept/Jan/May |
Rwanda | University of Technology and Arts Byumba (UTAB) | Bachelor | Animal Production | 4 | 1 | Sept/Jan/May |
Rwanda | University of Technology and Arts Byumba (UTAB) | Bachelor | Agribusiness | 4 | 1 | Sept/Jan/May |
Rwanda | University of Technology and Arts Byumba (UTAB) | Bachelor | Renewable Energy | 4 | 1 | Sept/Jan/May |
Rwanda | University of Technology and Arts Byumba (UTAB) | Bachelor | Social Work | 4 | 1 | Sept/Jan/May |
Rwanda | University of Technology and Arts Byumba (UTAB) | Bachelor | Accounting | 4 | 1 | Sept/Jan/May |
South Sudan | Catholic University of South Sudan | Bachelor | BA Economics | 4 | 2 | Aug (2023/24) |
South Sudan | Catholic University of South Sudan | Bachelor | BA Business Administration | 4 | 2 | Aug (2023/24) |
South Sudan | Catholic University of South Sudan | Bachelor | BA Accounting & Finance | 4 | 2 | Aug (2023/24) |
South Sudan | Catholic University of South Sudan | Bachelor | BSc Environmental Science | 4 | 2 | Aug (2023/24) |
South Sudan | Catholic University of South Sudan | Bachelor | BA Education in English | 4 | 2 | Aug (2023/24) |
South Sudan | Catholic University of South Sudan | Bachelor | BA Peace and Conflict Studies | 4 | 2 | Aug (2023/24) |
Tanzania | OUT (Open University of Tanzania) | Bachelor | BA Kiswahili | 3 | 1 | April/Oct |
Tanzania | OUT (Open University of Tanzania) | Bachelor | BBA Marketing | 3 | 1 | April/Oct |
Tanzania | Kilimanjaro Christian Medical College | Bachelor | Doctor of Medicine | 5 | 1 | Sept/Oct |
Uganda | Uganda Martyrs | Bachelor | BSc Agriculture | 3 | 1 | Feb/Aug/Sept |
Uganda | Uganda Martyrs | Bachelor | BSc Information Technology | 3 | 1 | Feb/Aug/Sept |
Uganda | Uganda Martyrs | Bachelor | Bachelor of Business Administration and Management | 3 | 1 | Feb/Aug/Sept |
Uganda | Uganda Technology and Management University (UTAMU) | Bachelor | BSc Computer Science | 3 | 6 | September |
Uganda | Uganda Technology and Management University (UTAMU) | Bachelor | Bachelor of Information Systems and Technology | 3 | 6 | October |
Undergraduate
Burundi, Democratic Republic of Congo, Kenya, Rwanda, South Sudan, Tanzania, and Uganda
59 undergraduate scholarships are on offer in various disciplines for the academic year 2023/2024.
Responsibility of the parties:
The duration of the scholarship will depend on the selected university program for the Bachelor’s degree.
The application process is two-fold and each MUST be completed separately
Step 1: Identify the programme and University of your choice from section 4 above that contains Eligible Programmes.
Step 2: Fill out the application form for admission to the university of choice (Check the university website). Ensure you pay the University application fee (Attached to your application).
Step 3: Submit the completed university application form and supporting documents to the selected university indicating that you are applying for the IUCEA (EAC-SMS) Scholarship.
Notes:
(1) Candidates may apply to more than one University (BUT CAN ONLY BE OFFERED ONE SCHOLARSHIP).
(2) Candidates may apply for more than one programme; however, each programme should have its application form and attachments.
2: Application for the EAC-SMS Scholarship (IUCEA).
Step 1: Register online for the scholarship through the link: https://www.iucea.org/g2bq
Step 2: Download the Scholarship Application Form from
EAC SMS Undergraduate Scholarship application – SCHOLARSHIP APPLICATION FORM.docx | 609 downloads | 09-09-2023 19:13 | Download | 78.5 KB |
Step 3: Submit the COMPLETE application form in step 2 (above) and supporting documents in PDF format as one zip folder electronically to electronically to eacsms@iucea.org and exsec@iucea.orgNote: Please indicate the subject line as; YOUR NAME, EAC-SMS Application, Undergraduate YEAR, eg. Amani Africa, EAC-SMS Application, Undergraduate 2023.
The Following Supporting Documents are required.
Visit Award Webpage for Details
This post was last modified on September 23, 2024 11:53 am