The United Kingdom has officially raised the cost of entry, quite literally. Beginning April 9, 2025, the UK Home Office boldly raised visa application fees for visitors, skilled workers, students, and even those pursuing British citizenship. This move is causing a stir in the world’s immigration circles.
With fees now at their highest levels in history, the world is watching, wallets in hand.
Read Also: Switzerland Updates Its Visa Document Requirements for Studies & Work 2025
Why Was the UK Visa Fee Increased Suddenly?
The UK government has decided to implement a comprehensive overhaul of visa and immigration costs as it strengthens its border control measures following Brexit and supports its finances in the face of economic strains. This isn’t just a small change; the increases affect almost all of the main visa categories, including applications for family settlement, long-term skilled employment, and tourist entry.
The New Cost of UK Entry Visas
The following are the latest UK visa application filing/processing fees, effective on April 21, 2025:
List of UK Visas open for applications in april 2025 | Application Fee | Former Fee |
---|---|---|
Visitor Visas | ||
Standard Visitor (up to 6 months) | ยฃ127 | Increased from ยฃ115. |
Long-Term Visitor (2 years) | ยฃ475 | Increased from ยฃ432. |
Long-Term Visitor (5 years) | ยฃ848 | Increased from ยฃ771. |
Long-Term Visitor (10 years) | ยฃ1,059 | Increased from ยฃ963. |
Visiting Academic (6โ12 months) | ยฃ220 | Increased from ยฃ200. |
Private Medical Treatment (6โ11 months) | ยฃ220 | Increased from ยฃ200. |
Transit Visa (Direct Airside Transit) | ยฃ39 | Increased from ยฃ35. |
Work Visas | ||
Skilled Worker (up to 3 years) | ยฃ769 (outside UK) / ยฃ885 (inside UK) | Fee varies based on application location. |
Skilled Worker (more than 3 years) | ยฃ1,519 (outside UK) / ยฃ1,751 (inside UK) | Fee varies based on application location. |
Skilled Worker (Shortage Occupation List, up to 3 years) | ยฃ590 | Reduced fee for shortage occupations. |
Skilled Worker (Shortage Occupation List, over 3 years) | ยฃ1,160 | Reduced fee for shortage occupations. |
Innovator Founder (Main applicant and dependents) | ยฃ1,274 | Increased from ยฃ1,191. |
Start-up Visa (Main applicant and dependents) | ยฃ465 | Increased from ยฃ435. |
Study Visas | ||
Student Visa (Main applicant and dependents)Student education loans | ยฃ524 | Increased from ยฃ490. |
Child Student Visa | ยฃ524 | Increased from ยฃ490. |
Short-term Study (English language, 6โ11 months) | ยฃ214 | Increased from ยฃ200. |
Family and Settlement Visas | ||
Naturalization (British citizenship) | ยฃ1,605 | Increased from ยฃ1,500. |
Nationality Registration (Adult) | ยฃ1,446 | Increased from ยฃ1,351. |
Nationality Registration (Child) | ยฃ1,214 | No change. |
Citizenship Ceremony Fee | ยฃ130 | Increased from ยฃ80. |
Electronic Travel Authorization (ETA)Student education loans | ยฃ16 | Increased from ยฃ10 on 9 April 2025. |
Premium Services | ||
Priority Visa Service (Settlement) | ยฃ500 | No change. |
Priority Visa Service (Non-Settlement) | ยฃ500 | No change. |
Super Priority Visa Service | ยฃ1,000 | No change. |
User Pays Visa Application Service | ยฃ76.50 | No change. |
Additionally, note that the price of the Direct Airside Transit Visa has increased from ยฃ35 to ยฃ39 just to enter the United Kingdom.
What This Means for Students:
- Higher upfront costs during your application process
- You must show increased financial proof for visa approval
- Planning ahead is more important than ever
- Consider applying for fully funded scholarships to offset the cost
๐ Pro Tip:
Start your application early and confirm with your university if they offer fee waivers, installment payment options, or support with visa fee loans or reimbursements for scholarship recipients.